We give you the bottom line of today's college football, ranking teams the old fashioned Way.

Who is Deke Houlgate

Carroll Everard "Deke" Houlgate

By Deke Houlgate II






The original Deke Houlgate, my dad, moved around the country frequently as a "Preacher's Kid," son of the Rev. Joseph Everard Houlgate and Gertrude Emma Houlgate. He had an older sister, Louise Emma Houlgate, who became a school teacher after graduating first from University of California Southern Branch (now known as UCLA) and earning her teacher's credential at University of Southern California. A younger brother died as a child in his fourth or fifth year and young Carroll had a sickly young life, which he overcame with a devotion to
sports as he grew.

In high school at Ventura, Calif., he couldn't turn out for football, which wasn't offered. So he turned out for track and field. He set a school record in the 440-yard dash which wasn't broken for 30 years and was offered a track scholarship at the University of Southern California. He ultimately turned that down, because he had elected to write for the school newspaper. the Daily Trojan, instead.

Deke Houlgate
Deke Houlgate, Football Statistician/Historian

In high school at Ventura, Calif., he couldn't turn out for football, which wasn't offered. So he turned out for track and field. He set a school record in the 440-yard dash which wasn't broken for 30 years and was offered a track scholarship at the University of Southern California. He ultimately turned that down, because he had elected to write for the school newspaper. the Daily Trojan, instead.

The "stigma" of being a preacher's kid followed him to college, however, and his first byline in the Daily Trojan turned out to be "by Deacon Houlgate." He decided right then to make his pen name "Deke," and to drop all his given names of "Carroll" and "Everard." The name "Carroll" turned up in a Los Angeles newspaper when it reported an athletic feat he performed on the streets of Los Angeles, recorded by the LAPD. He witnessed the theft of a grocery bag from a middle aged lady pedestrian and took off in pursuit of the thief. After a three block chase he tackled the miscreant, recovered the groceries and was hailed as a hero by officers who followed the chase.


Deke Jr., Deke Sr. and Dottie Houlgate
Deke Jr. (left), Deke Sr., (center) & Dottie Houlgate (right)

Houlgate had no more heroics during college, busying himself with part time jobs driving a cab, working as a hotel desk clerk and other odd jobs to finish SC. He met a coed studying pre-law, Dottie Penry of Fort Worth, Tex., and their romance led to marriage in 1928, officiated by Rev. Joseph E. Houlgate, his father, at the church he most recently built in Redondo Beach, Calif. At the time of his wedding, Houlgate was working as a proofreader at the Los Angeles Times. Soon thereafter he applied for a job in publicity and was hired at the Southern California Gas Company. This led to a promotion to special representative for the American Gas Association, representing the gas industry in Hollywood's fast growing entertainment industry. During the Great Depression, when many of his school chums and other friends in the newspaper business were unemployed or struggling along on a few dollars a week, Houlgate was one of the few among his peers who was employed full time. In that period the Houlgate friends met weekly at his home and brought the ingredients for a dish called Slumgullion. Houlgate supplied the beer and the stove where Slumgullion was concocted. Years later the friends looked back on those parties, where some of them experienced the only complete meal of the week, with pride.

During this period Houlgate compiled a statistical tome he titled "1,001 Scores." He also teamed with a friend named Nat Spieler to create a weekly football tip sheet, titled "Monday Morning Quarterback." After World War II ended he sold the rights to that title to J. G. Taylor Spink, publisher of Sporting News. For his rights to
the title, he took out an ad for his soon-to-be life work, "The Football Thesaurus."

"Monday Morning Quarterback" grew quickly into a sponsored tip sheet titled "7-Up Football Form & Digest," which he co-publshed with Bill Durwin of Pacific Palisades, Calif. The 7-Up paper, in tabloid form, was needed by the bottlers of 7-Up, which were excluded from bars and restaurants by union-supported truck drivers, who protected Coca-Cola brands. The 7-Up strategy was to bypass the bars when they could and place the products in liquor stores and markets. Eventually, a lot of bars and restaurants fell in line, due to the popularity of "7-Up Football Form & Digest." That tabloid expanded its name to "Deke Houlgate's 7-Up Football Form & Digest."

Houlgate had a staff that kept the readers informed and entertained. Starting with a young cartoonist at the Los Angeles Herald-Express named Karl Hubenthal, the Football Form added Maxwell Stiles, a former sportswriter at the Los Angeles Examiner, Lee and Martha Bastajian, turf writers at the Daily News, and others. That was the staff, but most of the work was performed by Deke and Dottie Houlgate, who made up the publication at the offices of the West Los Angeles Independent on Saturday night into the wee hours Sunday.

The publication began in 1937 and continued through 1942. By that time Deke Houlgate had been inducted into the Army Air Corps as a First Lieutenant.

It was only a matter of time before the 7-Up sponsors would seek another publisher. Houlgate's long time friend, Bill Schroeder of Helms Hall, took over the publication and continued it through the rest of the war. Houlgate continued his rating system, which was separate from the Football Form, and by 1945 was ready to publish "The Football Thesaurus," a complete statistical history of college football. Houlgate was released from the Army Air Corps in 1945 with the rank of major.

During his time in the Army Air Corps, Houlgate had several unique assignments. The first was as advance man for Sgt. Gene Autry, who enlisted in the Army in violation of his contract with P. K. Wrigley Chewing Gum Co., sponsor of his Sunday evening radio show. The Air Corps worked out a compromise that called for Autry to tour military bases in the U. S., giving performances for the GI's and sailors during the week and remote his Wrigley show from another base on the weekend. Houlgate and Autry, whose fame as a team owner came when he ran the Los Angeles Angels, became lifelong friends on that tour. Later, when Major Houlgate was operating the PR arm of the Western Flying Training Command in Santa Ana, Calif., he was prevailed on to do a special assignment at the Pentagon. On that tour he revamped the Women's Army Corps and created a PR campaign for low-flying B-24 bombers, which graduate pilots wouldn't sign up to fly in combat. His final assignment was to hype "Winged Victory," the Army Air Corps movie premiered just before the end of the war.

During his days with the American Gas Association, before induction into the Army Air Corps, he originated the phrase, "Now, you're cooking with gas!" and planted it with Bob Hope's writers. They, in turn, wrote it into one of his radio scripts and put it into the mouth of comedian Jerry Calonna, who made it nationally famous.


Deke Houlgate with Bob Hope
Offstage with Bob Hope

After the war Houlgate resumed his career at the American Gas Association, but soon left that position to concentrate on promoting his book, "Football Thesaurus," and his rating system. During the early postwar period he helped sportswriter John B. Old develop a basketball team that allowed periplegic veterans to play in their wheelchairs. That later was expanded to include all victims of missing limbs in every sport. Houlgate's friends in the Army Air Corps elicited his help with several projects, including the development of Air Force Academy sports on the same level with Army and Navy sports. Paul Helms, founder of Helms Athletic Foundation, elicited Houlgate to support athletic expansion in place of the typical statues commemorating war heroes.

Around 1950 or 1951, Houlgate hooked up with an SC alumnus, Bob Fluor of Fluor Corporation, an engineering company that built refineries and pipelines in the Middle East. Fluor decided to use Deke's football facts and figures to build a newsletter around. It was called the Fluor Forecaster. Fluor hired an artist, Harold Bordelon, to sketch his head shot that was used on the cover. The newsletter was angled toward keeping in touch with his key employees and customers around the world. Nearly all of them were college graduates and had ties to their alma maters.

Houlgate's funeral in 1959 was indicative of his influence in the world of sports. His pallbearers were all sports columnists and editors of leading Los Angeles newspapers.

Houlgate Rankings Today:

Amos Alonzo Stagg, the Grand Old Man of Football

He was the fifth of eight children born to Amos Lindsay and Eunice Stagg at West Orange, N. J., on Aug. 16, 1862, and was brought up to be a devout Christian who eschewed the use of tobacco and alcohol, nor the use of impure language. To prepare himself for divinity studies at Yale, he enrolled at Phillips Andover Academy. At Yale he joined Psi Upsilon fraternity and Skull and Bones Society.

Born during Abraham Lincoln's presidency, he was 7 years old when Princeton and Rutgers played their first game of college football.

Amos Alonzo Stagg Cartoon
Cartoon from The College Football Thesaurus, 85 years on the American Gridiron" by Deke Houlgate

Enrolling at Yale in 1884, he turned out for the baseball team, where he starred. He led the team as a pitcher to five conference titles -- staying on as a graduate student, which was allowed then. As a junior he turned out for football, earning a place on Walter Camp's first All-American team in 1889.

Born during Abraham Lincoln's presidency, he was 7 years old when Princeton and
Rutgers played their first game of college football. Enrolling at Yale in 1884,
he turned out for the baseball team, where he starred. He led the team as a
pitcher to five conference titles -- staying on as a graduate student, which was
allowed then. As a junior he turned out for football, earning a place on Walter
Camp's first All-American team in 1889.

Naismith, one of his players at Springfield YMCA College, was later accorded the
invention of basketball. Stagg left Springfield to coach at the University of
Chicago, where his former divinity teacher, Rainey Harper, had been appointed
the university's first president. Stagg also coached the track team 32 years,
basketball one year and baseball 19 years. Stagg was one of the founders of the
Western Conference (Big Ten) and the American Football Coaches Association. He
was the first football coach to record 100 victories, 200 wins and 300 wins. His
eventual total was 314 wins, 199 losses and 35 ties.

In 1894 Coach Stagg led his team on a gargantuan road trip, starting on the West
Coast, engaging 32 opponents on a road trip in which Chicago won 10 games, lost
five and tied one, after Stagg's team had already completed a regular season of
5 wins and 2 losses with regular opponents. In the Illinois game that year the
outcome was not allowed, because one of the Illinois coaches played as a sub.

Turned out of Chicago in 1933 by mandatory retirement, when he was replaced by
Clark Shaughnessy, Stagg took up employment at College of Pacific (later
University of Pacific) for another sterling career as coach. He coached there 14
years through 1946. Stagg died at 101 years of age after serving as an advisor
to Stockton Junior College coach Earl Klapstein, one of his COP stars.

Final 2011 Comparative Rankings

The final comparative top 25 rankings of the Houlgate, BCS computer rankings and AP and USA Today Polls after all postseason bowl games:

Houlgate BCS** AP Poll* USA Today Poll*
1 LSU 1 LSU 1 Alabama (55) 1 Alabama (59)
2 Oklahoma State 2 Alabama 2 LSU (1) 2 LSU
3 Alabama 3 Oklahoma St. 3 Oklahoma St 3 Oklahoma St.
4 Boise State 4 Stanford 4 Oregon 4 Oregon
5 Houston 5 Oregon 5 Arkansas 5 Arkansas
6 Arkansas 6 Arkansas 6 USC 6 Boise St.
7 Oregon 7 Boise St. 7 Stanford 7 Stanford
8 TCU 8 Kansas St. 8 Boise St 8 South Carolina
9 Stanford 9 South Carolina 9 South Carolina 9 Michigan
10 Michigan 10 Wisconsin 10 Wisconsin 10 Michigan St.
11 South Carolina 11 Virginia Tech 11 Michigan St 11 Wisconsin
12 Oklahoma 12 Baylor 12 Michigan 12 Baylor
13 Wisconsin 13 Michigan 13 Baylor 13 TCU
14 Baylor 14 Oklahoma 14 TCU 14 Houston
15 Kansas State 15 Clemson 15 Kansas St 15 Oklahoma
16 USC 16 Georgia 16 Oklahoma 16 Kansas St.
17 Southern Mississippi 17 Michigan St. 17 West Virginia 17 Virginia Tech
18 Michigan State 18 TCU 18 Houston 18 West Virginia
19 Virginia Tech 19 Houston 19 Georgia 19 Southern Miss
20 Georgia 20 Nebraska 20 Southern Miss 20 Georgia
21 Clemson 21 Southern Miss 21 Virginia Tech 21 Cincinnati
22 West Virginia 22 Penn St. 22 Clemson 22 Clemson
23 Northern Illinois 23 West Virginia 23 Florida St 23 Florida St.
24 Penn State 24 Texas 24 Nebraska 24 Nebraska
25 Arkansas State 25 Auburn 25 Cincinnati 25 BYU
* Source: rivals.yahoo.com
** BCS Computer Rankings as of December 4, 2011.

Alabama Wins Title Game; LSU Wins the Season Championship





In a display of ugly, but down-home defense, the Alabama Crimson Tide smothered the LSU Tigers by a score of 21-0 to win the BCS Championship Game in New Orleans, Monday night, Jan. 9. The Tide's scores did not result from three touchdowns as the score might indicate, but from five field goals and a touchdown with a missed extra-point.

It was ugly in that LSU never did get it's offfense moving. The Tigers gained only 92 yards and went almost three and half quarters before crossing midfield. Alabama pretty much controlled the game from start to finish and capped off their scoring with 34-yard run by running back Trent Richardson late in the fourth quarter, the only touchdown scored by either team in eight quarters, plus a single overtime this season.

Though many argue that Alabama deserved this rematch with the LSU Tigers, the Houlgate Rankings formula could not make that calculation. The Houlgate Rankings, which places a team's strength of schedule at the forefront of its determinations, showed that Boise State and Oklahoma State had played tougher schedules than the Crimson Tide. Both teams won their bowl games, both against Pac-12 teams Arizona State and Stanford. In the final calculations, LSU ended up with 40 Houlgate ranking points to lead the field of 120 College Football teams in the NCAA's Football Bowl Subdivision (FBS). Oklahoma State finished second with 31 points and Alabama finished third with 28. Boise State's win over 7-loss Arizona State was worth one ranking point as six of the Boise State's previous opponents lost their bowl games, netting the Broncos minus five points to drop them into fourth place.

One-loss Houston captured fifth place followed by Arkansas, Oregon, TCU, Stanford and Michigan to round out the top 10.

Final 2011 Houlgate Ranking results and game summaries have been posted. The bottom line: Alabama wins the championship game, but LSU won the season-long rankings war.

2011 College Football Season Rankings

Here are the final 2011 Houlgate College Football Rankings after all games played, including post-season bowls. Click the mouse on any team's row in the table to see that team's game summaries and the ranking points they acquired:

Rank Team Wins Losses Grade Points SOS GPA
1 LSU 13   1 B 40 3.500
Week Date Opponent Grade Result Score Points Running Points
1 2011-09-03 Oregon C W 40-27 6 6
2 2011-09-10 Northwestern State H W 49-3 1 7
3 2011-09-15 Mississippi State G W 19-6 2 9
4 2011-09-24 West Virginia D W 47-21 5 14
5 2011-10-01 Kentucky H W 35-7 1 15
6 2011-10-08 Florida G W 41-11 2 17
7 2011-10-15 Tennessee H W 38-7 1 18
8 2011-10-22 Auburn F W 45-10 3 21
10 2011-11-05 Alabama B W 9-6 7 28
11 2011-11-12 Western Kentucky F W 42-9 3 31
12 2011-11-19 Mississippi H W 52-3 1 32
13 2011-11-25 Arkansas C W 41-17 6 38
14 2011-12-03 Georgia E W 42-10 4 42
16 2012-01-09 Alabama B L 0-21 -2 40
2 Oklahoma State 12   1 B 31 3.070
Week Date Opponent Grade Result Score Points Running Points
1 2011-09-03 LA Lafayette E W 61-34 4 4
2 2011-09-08 Arizona H W 37-14 1 5
3 2011-09-17 Tulsa F W 59-33 3 8
4 2011-09-24 Texas A&M G W 30-29 2 10
6 2011-10-08 Kansas H W 70-28 1 11
7 2011-10-15 Texas F W 38-26 3 14
8 2011-10-22 Missouri F W 45-24 3 17
9 2011-10-29 Baylor D W 59-24 5 22
10 2011-11-05 Kansas State D W 52-45 5 27
11 2011-11-12 Texas Tech H W 66-6 1 28
12 2011-11-18 Iowa State H L 31-37 -8 20
14 2011-12-03 Oklahoma D W 44-10 5 25
16 2012-01-02 Stanford C W 41-38 6 31
3 Alabama 12   1 B 28 2.840
Week Date Opponent Grade Result Score Points Running Points
1 2011-09-03 Kent State H W 48-7 1 1
2 2011-09-10 Penn State E W 27-11 4 5
3 2011-09-17 North Texas H W 41-0 1 6
4 2011-09-24 Arkansas C W 38-14 6 12
5 2011-10-01 Florida G W 38-10 2 14
6 2011-10-08 Vanderbilt H W 34-0 1 15
7 2011-10-15 Mississippi H W 52-7 1 16
8 2011-10-22 Tennessee H W 37-6 1 17
10 2011-11-05 LSU B L 6-9 -2 15
11 2011-11-12 Mississippi State G W 24-7 2 17
12 2011-11-19 Georgia Southern H W 45-21 1 18
13 2011-11-26 Auburn F W 42-14 3 21
16 2012-01-09 LSU B W 21-0 7 28
4 Boise State 12   1 B 23 2.460
Week Date Opponent Grade Result Score Points Running Points
1 2011-09-03 Georgia E W 35-21 4 4
3 2011-09-16 Toledo E W 40-15 4 8
4 2011-09-24 Tulsa F W 41-21 3 11
5 2011-10-01 Nevada G W 30-10 2 13
6 2011-10-07 Fresno State H W 57-7 1 14
7 2011-10-15 Colorado State H W 63-13 1 15
8 2011-10-22 Air Force G W 37-26 2 17
10 2011-11-05 UNLV H W 48-21 1 18
11 2011-11-12 TCU C L 35-36 -3 15
12 2011-11-19 San Diego State F W 52-35 3 18
13 2011-11-26 Wyoming F W 36-14 3 21
14 2011-12-03 New Mexico H W 45-0 1 22
16 2011-12-22 Arizona State H W 56-24 1 23
5 Houston 13   1 B 20 2.070
Week Date Opponent Grade Result Score Points Running Points
1 2011-09-03 UCLA H W 38-34 1 1
2 2011-09-10 North Texas H W 48-23 1 2
3 2011-09-17 Louisiana Tech F W 35-34 3 5
4 2011-09-24 Georgia State H W 56-0 1 6
5 2011-09-29 UTEP H W 49-42 1 7
6 2011-10-08 East Carolina H W 56-3 1 8
8 2011-10-22 Marshall G W 63-28 2 10
9 2011-10-27 Rice H W 73-34 1 11
10 2011-11-05 UAB H W 56-13 1 12
11 2011-11-10 Tulane H W 73-17 1 13
12 2011-11-19 SMU F W 37-7 3 16
13 2011-11-25 Tulsa F W 48-16 3 19
14 2011-12-03 Southern Mississippi C L 28-49 -3 16
16 2012-01-02 Penn State E W 30-14 4 20
6 Arkansas 11   2 C 20 2.920
Week Date Opponent Grade Result Score Points Running Points
1 2011-09-03 Missouri State H W 51-7 1 1
2 2011-09-10 New Mexico H W 52-3 1 2
3 2011-09-17 Troy H W 38-28 1 3
4 2011-09-24 Alabama B L 14-38 -2 1
5 2011-10-01 Texas A&M G W 42-38 2 3
6 2011-10-08 Auburn F W 38-14 3 6
8 2011-10-22 Mississippi H W 29-24 1 7
9 2011-10-29 Vanderbilt H W 31-28 1 8
10 2011-11-05 South Carolina C W 44-28 6 14
11 2011-11-12 Tennessee H W 49-7 1 15
12 2011-11-19 Mississippi State G W 44-17 2 17
13 2011-11-25 LSU B L 17-41 -2 15
16 2012-01-06 Kansas State D W 29-16 5 20
7 Oregon 12   2 C 19 2.640
Week Date Opponent Grade Result Score Points Running Points
1 2011-09-03 LSU B L 27-40 -2 -2
2 2011-09-10 Nevada G W 69-20 2 0
3 2011-09-17 Missouri State H W 56-7 1 1
4 2011-09-24 Arizona H W 56-31 1 2
6 2011-10-06 California G W 43-15 2 4
7 2011-10-15 Arizona State H W 41-27 1 5
8 2011-10-22 Colorado H W 45-2 1 6
9 2011-10-29 Washington State H W 43-28 1 7
10 2011-11-05 Washington G W 34-17 2 9
11 2011-11-12 Stanford C W 53-30 6 15
12 2011-11-19 USC C L 35-38 -3 12
13 2011-11-26 Oregon State H W 49-21 1 13
14 2011-12-02 UCLA H W 49-31 1 14
16 2012-01-02 Wisconsin D W 45-38 5 19
8 TCU 11   2 C 18 2.760
Week Date Opponent Grade Result Score Points Running Points
1 2011-09-02 Baylor D L 48-50 -4 -4
2 2011-09-10 Air Force G W 35-19 2 -2
3 2011-09-17 LA Monroe H W 38-17 1 -1
4 2011-09-24 Portland State H W 55-13 1 0
5 2011-10-01 SMU F L 33-40 -6 -6
6 2011-10-08 San Diego State F W 27-14 3 -3
8 2011-10-22 New Mexico H W 69-0 1 -2
9 2011-10-28 BYU D W 38-28 5 3
10 2011-11-05 Wyoming F W 31-20 3 6
11 2011-11-12 Boise State B W 36-35 7 13
12 2011-11-19 Colorado State H W 34-10 1 14
14 2011-12-03 UNLV H W 56-9 1 15
16 2011-12-21 Louisiana Tech F W 31-24 3 18
9 Stanford 11   2 C 15 2.530
Week Date Opponent Grade Result Score Points Running Points
1 2011-09-03 San Jose State H W 57-3 1 1
2 2011-09-10 Duke H W 44-14 1 2
3 2011-09-17 Arizona H W 37-10 1 3
5 2011-10-01 UCLA H W 45-19 1 4
6 2011-10-08 Colorado H W 48-7 1 5
7 2011-10-15 Washington State H W 44-14 1 6
8 2011-10-22 Washington G W 65-21 2 8
9 2011-10-29 USC C W 56-48 6 14
10 2011-11-05 Oregon State H W 38-13 1 15
11 2011-11-12 Oregon C L 30-53 -3 12
12 2011-11-19 California G W 31-28 2 14
13 2011-11-26 Notre Dame F W 28-14 3 17
16 2012-01-02 Oklahoma State B L 38-41 -2 15
10 Michigan 11   2 C 15 2.530
Week Date Opponent Grade Result Score Points Running Points
1 2011-09-03 Western Michigan G W 34-10 2 2
2 2011-09-10 Notre Dame F W 35-31 3 5
3 2011-09-17 Eastern Michigan G W 31-3 2 7
4 2011-09-24 San Diego State F W 28-7 3 10
5 2011-10-01 Minnesota H W 58-0 1 11
6 2011-10-08 Northwestern H W 42-24 1 12
7 2011-10-15 Michigan State D L 14-28 -4 8
9 2011-10-29 Purdue G W 36-14 2 10
10 2011-11-05 Iowa G L 16-24 -7 3
11 2011-11-12 Illinois G W 31-14 2 5
12 2011-11-19 Nebraska E W 45-17 4 9
13 2011-11-26 Ohio State H W 40-34 1 10
16 2012-01-03 Virginia Tech D W 23-20 5 15
11 South Carolina 11   2 C 13 2.380
Week Date Opponent Grade Result Score Points Running Points
1 2011-09-03 East Carolina H W 56-37 1 1
2 2011-09-10 Georgia E W 45-42 4 5
3 2011-09-17 Navy H W 24-21 1 6
4 2011-09-24 Vanderbilt H W 21-3 1 7
5 2011-10-01 Auburn F L 13-16 -6 1
6 2011-10-08 Kentucky H W 54-3 1 2
7 2011-10-15 Mississippi State G W 14-12 2 4
9 2011-10-29 Tennessee H W 14-3 1 5
10 2011-11-05 Arkansas C L 28-44 -3 2
11 2011-11-12 Florida G W 17-12 2 4
12 2011-11-19 Citadel H W 41-20 1 5
13 2011-11-26 Clemson E W 34-13 4 9
16 2012-01-02 Nebraska E W 30-13 4 13
12 Oklahoma 10   3 D 12 3.000
Week Date Opponent Grade Result Score Points Running Points
1 2011-09-03 Tulsa F W 47-14 3 3
3 2011-09-17 Florida State E W 23-13 4 7
4 2011-09-24 Missouri F W 38-28 3 10
5 2011-10-01 Ball State G W 62-6 2 12
6 2011-10-08 Texas F W 55-17 3 15
7 2011-10-15 Kansas H W 47-17 1 16
8 2011-10-22 Texas Tech H L 38-41 -8 8
9 2011-10-29 Kansas State D W 58-17 5 13
10 2011-11-05 Texas A&M G W 41-25 2 15
12 2011-11-19 Baylor D L 38-45 -4 11
13 2011-11-26 Iowa State H W 26-6 1 12
14 2011-12-03 Oklahoma State B L 10-44 -2 10
16 2011-12-30 Iowa G W 31-14 2 12
13 Wisconsin 11   3 D 12 2.780
Week Date Opponent Grade Result Score Points Running Points
1 2011-09-01 UNLV H W 51-17 1 1
2 2011-09-10 Oregon State H W 35-0 1 2
3 2011-09-17 Northern Illinois D W 49-7 5 7
4 2011-09-24 South Dakota H W 59-10 1 8
5 2011-10-01 Nebraska E W 48-17 4 12
7 2011-10-15 Indiana H W 59-7 1 13
8 2011-10-22 Michigan State D L 31-37 -4 9
9 2011-10-29 Ohio State H L 29-33 -8 1
10 2011-11-05 Purdue G W 62-17 2 3
11 2011-11-12 Minnesota H W 42-13 1 4
12 2011-11-19 Illinois G W 28-17 2 6
13 2011-11-26 Penn State E W 45-7 4 10
14 2011-12-03 Michigan State D W 42-39 5 15
16 2012-01-02 Oregon C L 38-45 -3 12
14 Baylor 10   3 D 11 2.920
Week Date Opponent Grade Result Score Points Running Points
1 2011-09-02 TCU C W 50-48 6 6
3 2011-09-17 Stephen F. Austin H W 48-0 1 7
4 2011-09-24 Rice H W 56-31 1 8
5 2011-10-01 Kansas State D L 35-36 -4 4
6 2011-10-08 Iowa State H W 49-26 1 5
7 2011-10-15 Texas A&M G L 28-55 -7 -2
9 2011-10-29 Oklahoma State B L 24-59 -2 -4
10 2011-11-05 Missouri F W 42-39 3 -1
11 2011-11-12 Kansas H W 31-30 1 0
12 2011-11-19 Oklahoma D W 45-38 5 5
13 2011-11-26 Texas Tech H W 66-42 1 6
14 2011-12-03 Texas F W 48-24 3 9
16 2011-12-29 Washington G W 67-56 2 11
15 Kansas State 10   3 D 11 2.920
Week Date Opponent Grade Result Score Points Running Points
1 2011-09-03 Eastern Kentucky H W 10-7 1 1
3 2011-09-17 Kent State H W 37-0 1 2
4 2011-09-24 Miami (FL) G W 28-24 2 4
5 2011-10-01 Baylor D W 36-35 5 9
6 2011-10-08 Missouri F W 24-17 3 12
7 2011-10-15 Texas Tech H W 41-34 1 13
8 2011-10-22 Kansas H W 59-21 1 14
9 2011-10-29 Oklahoma D L 17-58 -4 10
10 2011-11-05 Oklahoma State B L 45-52 -2 8
11 2011-11-12 Texas A&M G W 53-50 2 10
12 2011-11-19 Texas F W 17-13 3 13
14 2011-12-03 Iowa State H W 30-23 1 14
16 2012-01-06 Arkansas C L 16-29 -3 11
16 USC 10   2 C 10 2.330
Week Date Opponent Grade Result Score Points Running Points
1 2011-09-03 Minnesota H W 19-17 1 1
2 2011-09-10 Utah F W 23-14 3 4
3 2011-09-17 Syracuse H W 38-17 1 5
4 2011-09-24 Arizona State H L 22-43 -8 -3
5 2011-10-01 Arizona H W 48-41 1 -2
7 2011-10-13 California G W 30-9 2 0
8 2011-10-22 Notre Dame F W 31-17 3 3
9 2011-10-29 Stanford C L 48-56 -3 0
10 2011-11-04 Colorado H W 42-17 1 1
11 2011-11-12 Washington G W 40-17 2 3
12 2011-11-19 Oregon C W 38-35 6 9
13 2011-11-26 UCLA H W 50-0 1 10
17 Southern Mississippi 12   2 C 10 2.000
Week Date Opponent Grade Result Score Points Running Points
1 2011-09-03 Louisiana Tech F W 19-17 3 3
2 2011-09-10 Marshall G L 20-26 -7 -4
3 2011-09-17 Southeast Louisiana H W 52-6 1 -3
4 2011-09-24 Virginia F W 30-24 3 0
5 2011-10-01 Rice H W 48-24 1 1
6 2011-10-08 Navy H W 63-35 1 2
8 2011-10-22 SMU F W 27-3 3 5
9 2011-10-29 UTEP H W 31-13 1 6
10 2011-11-05 East Carolina H W 48-28 1 7
11 2011-11-12 UCF H W 30-29 1 8
12 2011-11-17 UAB H L 31-34 -8 0
13 2011-11-26 Memphis H W 44-7 1 1
14 2011-12-03 Houston B W 49-28 7 8
16 2011-12-24 Nevada G W 24-17 2 10
18 Michigan State 11   3 D 9 2.570
Week Date Opponent Grade Result Score Points Running Points
1 2011-09-02 Youngstown State H W 28-6 1 1
2 2011-09-10 Florida Atlantic H W 44-0 1 2
3 2011-09-17 Notre Dame F L 13-31 -6 -4
4 2011-09-24 Central Michigan H W 45-7 1 -3
5 2011-10-01 Ohio State H W 10-7 1 -2
7 2011-10-15 Michigan C W 28-14 6 4
8 2011-10-22 Wisconsin D W 37-31 5 9
9 2011-10-29 Nebraska E L 3-24 -5 4
10 2011-11-05 Minnesota H W 31-24 1 5
11 2011-11-12 Iowa G W 37-21 2 7
12 2011-11-19 Indiana H W 55-3 1 8
13 2011-11-26 Northwestern H W 31-17 1 9
14 2011-12-03 Wisconsin D L 39-42 -4 5
16 2012-01-02 Georgia E W 33-30 4 9
19 Virginia Tech 11   3 D 9 2.570
Week Date Opponent Grade Result Score Points Running Points
1 2011-09-03 Appalachian State H W 66-13 1 1
2 2011-09-10 East Carolina H W 17-10 1 2
3 2011-09-17 Arkansas State D W 26-7 5 7
4 2011-09-24 Marshall G W 30-10 2 9
5 2011-10-01 Clemson E L 3-23 -5 4
6 2011-10-08 Miami (FL) G W 38-35 2 6
7 2011-10-15 Wake Forest H W 38-17 1 7
8 2011-10-22 Boston College H W 30-14 1 8
